Description
职位名称 Job Title | 财务会计 Accountant | 部门 Dept./ Seg. | 财务部 Finance Department | ||||||
汇报对象 Report To | 财务经理 Accounting Manager | 职位等级 Job Grade | 7 | ||||||
对内工作关系 Internal Contact | Finance/Commercial / CSD | 对外工作关系 External Contact |
| ||||||
工作目标 Objective | |||||||||
确保返利计算的正确性,保证财务报告正确反映产品的利润。 To ensure that rebate are calculated with high accuracy and appropriately reflected in the company’s financial reports | |||||||||
|
| ||||||||
Part B | 工作职责(按重要顺序排列) Responsibility(by priority) | ||||||||
工作职责 / 任务 Responsibility / Tasks | 承担的角色 Responsibility | % 占总工作时间百分比 % of total time | |||||||
基础数据的日报表和月报表的制作 Produce daily report and monthly report | S | 5% | |||||||
管理每条产品线的返利设置情况,计算当月实现返利金额。 Calculate vendor rebate for each product line and monitor rebate set up in system.
| H | 25% | |||||||
制作应收返利帐期的月度报告,每月与商务部核算针对每项返利活动对账,摘录返利隐藏的风险和机会并报账。 Produce monthly report tracking the aging of rebate receivables; review each rebate program status with Biz team on monthly basis. Assess the opportunities and risks in the rebate programs
| M | 10% | |||||||
正确计算返利,并计提应收返利的坏账准备 Ensure correct rebate to be reported for the month and calculate the provision for rebate receivables.
| M | 10% | |||||||
跟踪返利收款情况,将回款正确的拆分到应收返利活动中。 Track the credit note received and match with corresponding programs. Follow up on aged rebate receivables.
| M | 10% | |||||||
准备公司每周及每月的各产品利润报告 Produce weekly and monthly gross margin report by product lines | M | 5% | |||||||
管理厂商返利的流程,确保各项流程符合公司整体要求 Monitor the vendor rebate processes; ensure the processes are in compliant with company’s requirements
| M | 5% | |||||||
管理并审核厂商退货流程,制作退货报表,跟踪超期挂账并计提坏账准备。
Monitor the vendor return processes; produce weekly and monthly return report; tracking the aging of RTV and calculate the provision.
| H | 20% | |||||||
市场活动支付流程的审核。 Marketing program payment check | S | 5% | |||||||
客户返利的发放和管理。 Customer rebate payout and management. | S | 5% | |||||||
|
|
| |||||||
Part C | 能力 Competencies | ||||||||
技能 Skills |
水平等级 Level |
知识 Knowledge |
水平等级 Level | ||||||
|
|
|
| ||||||
Part D | 职位基本要求 (e.g. 教育背景 / 经验 / 资历) Basic Requirements (e.g. Education / Experience / Qualifications) | ||||||||
大学本科或同等学历 ,专业为财务,会计,或商业管理等。 Bachelor or similar degree with a major in Finance, Accounting or Business Administration. 1-3年工作经验。 1-3 years experience in a similar finance position. 并有很强的分析能力和沟通能力,注重细节 Strong analytical and communication skills. Detail-oriented. 熟练英语说写 Fluent oral and written English 具有团队合作精神 Strong team-player 熟练操作EXCEL High proficiency in Excel | |||||||||
Part E | 主要业绩指标 Key Performance Indicator | ||||||||
描述 Criteria Descriptions | 权重 Weight | ||||||||
1. 报表编制及时率;财务数据准确度 | 40% | ||||||||
2. 厂商返点的计算和跟踪; 客户返点审核和跟踪 | 35% | ||||||||
日期/ Date: JAN 2023
Get updates about the latest job openings
that match your skills.